膜型号 | 有效面积 ft2 (m2) | 应用压力 Psi(bar) | 产水量 Gpd(m3/d) | 稳定脱盐率 CL- (%) | 测试浓度 NaCL | 备注 |
ESPA1-4040 | 85(7.9) | 150(10.5) | 2600(9.84) | 99.3 | 1500ppm | 超低压 |
ESPA2-4040 | 85(7.9) | 150(10.5) | 1900(7.20) | 99.6 | 1500ppm | |
ESPA4-4040 | 85(7.9) | 100(7.0) | 2500(9.46) | 99.2 | 500ppm | |
盐清士 | 77(7.2) | 150(10.5) | 3000(11.4) | 99.0 | 1500ppm | |
CPA2-4040 | 85(7.9) | 150(10.5) | 2250(8.52) | 99.5 | 1500ppm | 低压 |
LFC1-4040 | 85(7.9) | 225(15.5) | 2300(8.70) | 99.4 | 1500ppm | 低污染 |
LFC2-4040 | 85(7.9) | 225(15.5) | 1980(7.49) | 95.0 | 1500ppm | |
ESPA1-8040 | 400(37.2) | 150(10.5) | 12000(45.4) | 99.3 | 1500ppm | 超低压 |
ESPA2-8040 | 400(37.2) | 150(10.5) | 9000(34.1) | 99.6 | 1500ppm | |
ESPA2+-8040 | 440(40.9) | 150(10.5) | 12000(45.4) | 99.6 | 1500ppm | |
ESPA4-8040 | 400(37.2) | 100(7.0) | 12000(45.4) | 99.2 | 500ppm | |
ESPAB-8040 | 400(37.2) | 150(10.5) | 8600(32.6) | 99.2 | 1500ppm | |
CPA2-8040 | 365(33.9) | 225(15.5) | 10000(37.9) | 99.7 | 1500ppm | 低压 |
CPA3-8040 | 400(37.2) | 225(15.5) | 11000(41.6) | 99.7 | 1500ppm | |
CPA3-LD-8040 | 400(37.2) | 225(15.5) | 11000(41.6) | 99.7 | 1500ppm | |
CPA4-8040 | 400(37.2) | 225(15.5) | 6000(22.7) | 99.7 | 1500ppm | |
PROC10-8040 | 400(37.2) | 225(15.5) | 10500(39.7) | 99.75 | 2000ppm | 增强型低污染 |
LFC1-8040 | 400(37.2) | 225(15.5) | 11000(41.6) | 99.5 | 1500ppm | 电中性低污染 |
LFC3-8040 | 400(37.2) | 225(15.5) | 9500(36.0) | 99.7 | 1500ppm | |
LFC3-LD-8040 | 400(37.2) | 225(15.5) | 11000(41.6) | 99.7 | 1500ppm | |
LFC2 -8040 | 365(33.9) | 225(15.5) | 11000(41.6) | 95.0 | 1500ppm | 荷正电低污染 |
8040海德能膜